| Anish Giri (official site) |
|
|
|
The Dutch Championship has finished with Anish Giri, who turned 17 during the event, finishing two clear points ahead of Ivan Sokolov in second place.
The ten player round robin took place from the 25th of June to the 5th of July in Boxtel.
This is his second Dutch title and another step up the ladder. He already had achieved 2700-status on the July rating list and a gain of a further 15 points here, will accelerate his advance.
| Rank | Name | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Perf. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Giri, Anish | g | 2687 | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 2843 |
| 2. | Sokolov, Ivan | g | 2645 | ½ | * | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 5½ | 2654 |
| 3. | Ernst, Sipke | g | 2596 | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 5 | 2623 |
| 4. | Swinkels, Robin | g | 2483 | 0 | 1 | ½ | * | 1 | 0 | ½ | ½ | 1 | ½ | 5 | 2635 |
| 5. | Nijboer, Friso | g | 2538 | ½ | 0 | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 5 | 2629 |
| 6. | Spoelman, Wouter | g | 2564 | 0 | 0 | ½ | 1 | 0 | * | 1 | 1 | ½ | 1 | 5 | 2626 |
| 7. | Smeets, Jan | g | 2647 | 0 | 1 | 1 | ½ | ½ | 0 | * | ½ | ½ | 0 | 4 | 2531 |
| 8. | Brandenburg, Daan | m | 2535 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 3½ | 2507 |
| 9. | L'Ami, Erwin | g | 2611 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 2½ | 2412 |
| 10. | Janssen, Ruud | m | 2512 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | * | 2 | 2369 |
More information can be obtained from the official site:
Published: 05/07/2011 23:58, modified: 05/07/2011 23:58


