| Hrant Melkumyan |
|
In the eighth round the top five boards all finished with hard-fought draws. The same three players, Ivan Cheparinov, Krishnan Sasikiran and Hrant Melkumyan, retain the lead and are assured of going into the knock-out phase which starts later tomorrow.
The eighth round summary:
| Table | Points | White | Rating | Results | Black | Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | [6] | CHEPARINOV Ivan | 2650 | 1/2 | SASIKIRAN Krishnan | 2689 | [6] |
| 2 | [6] | MELKUMYAN Hrant | 2619 | 1/2 | BARON Tal | 2505 | [5,5] |
| 3 | [5,5] | JONES Gawain C B | 2624 | 1/2 | TREGUBOV Pavel V. | 2602 | [5] |
| 4 | [5] | FRESSINET Laurent | 2696 | 1/2 | MULLON Jean-Baptiste | 2379 | [5] |
| 5 | [5] | MAMEDOV Rauf | 2660 | 1/2 | JUDKOVSKY Yair | 2329 | [5] |
| 6 | [5] | DEBRAY Christopher | 2402 | 0-1 | GRIGORYAN Avetik | 2614 | [5] |
| 7 | [5] | DURARBEYLI Vasif | 2526 | 1-0 | COLEMAN Teddy | 2312 | [5] |
| 8 | [5] | ARNOLD Marc T | 2505 | 1-0 | BAGHDASARYAN Vahe | 2362 | [5] |
| 9 | [5] | BATTAGLINI Gabriel | 2452 | 1-0 | PICARD Remi | 2054 | [5] |
| 10 | [5] | MASSONI Michael | 2304 | 1-0 | BEDOUIN Xavier | 2406 | [5] |
| 11 | [4,5] | IVANOV Stojan Emilov | 2221 | 1/2 | SULAVA Nenad | 2540 | [4,5] |
| 12 | [4,5] | MAMEDJAROVA Turkan | 2277 | 1/2 | FLEAR Glenn C | 2471 | [4,5] |
| 13 | [4,5] | PESOTSKYI Vitalii | 2268 | 1-0 | DEMUTH Adrien | 2440 | [4,5] |
| 14 | [4,5] | DUPORT Nicolas | 2220 | 0-1 | DIMITROV Radoslav | 2424 | [4,5] |
| 15 | [4,5] | SHACHAR Ehud | 2355 | 1-0 | STOERI Simon | 2150 | [4,5] |
| 16 | [4,5] | DIMITROV Pavel | 2353 | 1/2 | GIUA Frederic | 2193 | [4,5] |
| 17 | [4,5] | GIROYAN Gary | 2318 | 1-0 | PERRUSSET Barbara | 1873 | [4,5] |
| 18 | [4,5] | KIRK Ezra | 2122 | 1-0 | MAMEDJAROVA Zeinab | 2314 | [4,5] |
| 19 | [4,5] | INANTS Aghasi | 2288 | 1-0 | SKOUVAKLIS Alexis | 2072 | [4,5] |
| 20 | [4,5] | LOEWE Lennard | 2077 | 0-1 | BERTHELOT Yannick | 2286 | [4,5] |
Official site: http://www.opencorsica.com/
See also the French Federation site:
Live games: http://www.echecs.asso.fr/Toma.aspx?Tournoi=Corsican%20Circuit
Published: 27/10/2011 23:33
| Photos | [Top of page] |


