| Pavel Tregubov |
|
There were two rounds in Bastia today with the top of the table becoming clearer: Krishnan Sasikiran, Ivan Cheparinov and Hrant Melkumyan lead with six points out of seven.
The qualification score will almost certainly be 6.5 or more, so these three are almost there.
The sixth round results:
| Table | Points | White | Rating | Result | Black | Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | [4,5] | FRESSINET Laurent | 2696 | 1/2 | CHEPARINOV Ivan | 2650 | [4,5] |
| 2 | [4] | DEMUTH Adrien | 2440 | 0-1 | SASIKIRAN Krishnan | 2689 | [4] |
| 3 | [4] | JONES Gawain C B | 2624 | 1-0 | BEDOUIN Xavier | 2406 | [4] |
| 4 | [4] | SAADA Julien | 2313 | 0-1 | MELKUMYAN Hrant | 2619 | [4] |
| 5 | [4] | COLEMAN Teddy | 2312 | 1-0 | SULAVA Nenad | 2540 | [4] |
| 6 | [4] | DURARBEYLI Vasif | 2526 | 1-0 | BERTHELOT Yannick | 2286 | [4] |
| 7 | [4] | PESOTSKYI Vitalii | 2268 | 0-1 | BARON Tal | 2505 | [4] |
| 8 | [3,5] | MAMEDOV Rauf | 2660 | 1-0 | IVANOV Stojan Emilov | 2221 | [4] |
| 9 | [3,5] | GRIGORYAN Avetik | 2614 | 1/2 | JUDKOVSKY Yair | 2329 | [3,5] |
| 10 | [3,5] | DIMITROV Pavel | 2353 | 1/2 | TREGUBOV Pavel V. | 2602 | [3,5] |
| 11 | [3,5] | ARNOLD Marc T | 2505 | 1-0 | MAMEDJAROVA Zeinab | 2314 | [3,5] |
| 12 | [3,5] | GIROYAN Gary | 2318 | 1/2 | FLEAR Glenn C | 2471 | [3,5] |
| 13 | [3,5] | INANTS Aghasi | 2288 | 0-1 | MULLON Jean-Baptiste | 2379 | [3,5] |
| 14 | [3,5] | RIBREAU Herve | 2233 | 0-1 | BAGHDASARYAN Vahe | 2362 | [3,5] |
| 15 | [3,5] | SHACHAR Ehud | 2355 | 1-0 | GIUA Frederic | 2193 | [3,5] |
| 16 | [3] | BATTAGLINI Gabriel | 2452 | 1-0 | ANCION Merowig | 1947 | [3] |
| 17 | [3] | KIRK Jason | 1944 | 0-1 | DIMITROV Radoslav | 2424 | [3] |
| 18 | [3] | DEBRAY Christopher | 2402 | 1-0 | TEYCHENE Jean-Louis | 1940 | [3] |
| 19 | [3] | MASSONI Michael | 2304 | 1-0 | BONVALOT Isabelle | 1912 | [3] |
| 20 | [3] | RABINEAU Clement | 2285 | 1-0 | UTRERA Ludovic | 1937 | [3] |
The seventh round results:
| Table | Points | White | Rating | Result | Black | Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | [5] | SASIKIRAN Krishnan | 2689 | 1-0 | FRESSINET Laurent | 2696 | [5] |
| 2 | [5] | CHEPARINOV Ivan | 2650 | 1-0 | COLEMAN Teddy | 2312 | [5] |
| 3 | [5] | BARON Tal | 2505 | 1/2 | JONES Gawain C B | 2624 | [5] |
| 4 | [5] | MELKUMYAN Hrant | 2619 | 1-0 | DURARBEYLI Vasif | 2526 | [5] |
| 5 | [4,5] | BAGHDASARYAN Vahe | 2362 | 1/2 | MAMEDOV Rauf | 2660 | [4,5] |
| 6 | [4,5] | MULLON Jean-Baptiste | 2379 | 1/2 | ARNOLD Marc T | 2505 | [4,5] |
| 7 | [4] | GRIGORYAN Avetik | 2614 | 1-0 | SHACHAR Ehud | 2355 | [4,5] |
| 8 | [4] | TREGUBOV Pavel V. | 2602 | 1-0 | RABINEAU Clement | 2285 | [4] |
| 9 | [4] | SULAVA Nenad | 2540 | 1/2 | MAMEDJAROVA Turkan | 2277 | [4] |
| 10 | [4] | FLEAR Glenn C | 2471 | 1/2 | PESOTSKYI Vitalii | 2268 | [4] |
| 11 | [4] | HUMEAU Cyril | 2261 | 0-1 | BATTAGLINI Gabriel | 2452 | [4] |
| 12 | [4] | BERTHELOT Yannick | 2286 | 1/2 | DEMUTH Adrien | 2440 | [4] |
| 13 | [4] | DIMITROV Radoslav | 2424 | 1/2 | KIRK Ezra | 2122 | [4] |
| 14 | [4] | BEDOUIN Xavier | 2406 | 1-0 | LUCIANI Thibault | 1990 | [4] |
| 15 | [4] | EGOZI Nadav | 2173 | 0-1 | DEBRAY Christopher | 2402 | [4] |
| 16 | [4] | IVANOV Stojan Emilov | 2221 | 1/2 | DIMITROV Pavel | 2353 | [4] |
| 17 | [4] | JUDKOVSKY Yair | 2329 | 1-0 | PESOTSKYI Olexandr | 2003 | [4] |
| 18 | [4] | SKOUVAKLIS Alexis | 2072 | 1/2 | GIROYAN Gary | 2318 | [4] |
| 19 | [4] | PICARD Remi | 2054 | 1-0 | SAADA Julien | 2313 | [4] |
| 20 | [4] | DUBOIS Martine | 2017 | 0-1 | MASSONI Michael | 2304 | [4] |
In the fifth round the 'drawn' game between Arnold and Mamedov was given a 'double-zero' because of the local rule where 'draws by mutual agreement are forbidden'. So these two players have both been handicapped half-a-point.
Official site: http://www.opencorsica.com/
See also the French Federation site:
Live games: http://www.echecs.asso.fr/Toma.aspx?Tournoi=Corsican%20Circuit
Published: 26/10/2011 23:20
| Photos | [Top of page] |


