Log In
 
 
 > Pass forgotten ? > Subscribe
LIVEPLAY LONGTERM PLAY OPENINGS NOTABLE GAMES VIDEOS
News


Carlsen back on top of the World!
 
World No.1 again
 
Photos(7) 


Magnus Carlsen has slipped passed Viswanathan Anand into first place in the latest World rankings. Other notable risers are Ruslan Ponomariov, who is now seventh, and Sergey Karjakin who has overtaken Vladimir Kramnik into fourth place.

There have been some significant movements this time with four new entries. All of Alexander Moiseenko, Le Quang Liem, Emil Sutovsky and Anish Giri may be familiar names to most regular readers, but none of them had achieved 2700 status before.

The two players who have dropped out are Pavel Eljanov (who was 2755 a year ago) and the erratic Radoslaw Wojtaszek.

Judith Polgar is the highest-ranked player not mentioned, she still has 2699.

Into the top twenty are Zoltan Almasi and Fransisco Vallejo Pons, both of them obtaining career highest ratings.

As many as nineteen players were on the rise, and twelve have their career highest rating at present. One player who fits into both categories is Alexey Dreev, one of the four players in their forties who feature below.

Sergey Karjakin has not just moved past Vassily Ivanchuk on the present Elo-list, he has also replaced him as the highest-rated player never to have achieved 2800. Surely it won't take him long to become the seventh-ever 2800-player?

Here are all the details:

Ranking Previous Ranking Name Country Age

rating

1/7/11

rating 1/5/11  rating 1/3/11 Rating 1/1/11 Rating One year ago Career Highest
1 2 Magnus Carlsen  NOR  20 2821  2815   2815   2814 2826 2826 
2 1 Viswanathan Anand IND 41 2817 2817 2817 2810 2800 2817
3 3 Levon Aronian ARM 28 2805 2808  2808 2805 2783 2808
4 6 Sergey Karjakin  RUS 21 2788  2776  2776  2776  2747 2788 
5 4 Vladimir Kramnik RUS 36 2781 2785 2785 2784 2790 2811
6 5 Vassily Ivanchuk UKR 42 2768 2776 2779 2764 2739 2787
7 11 Ruslan Ponomariov  UKR 27 2768 2754 2743 2744 2734 2768
8 7 Veselin Topalov BUL 36 2768 2775 2775 2775 2803 2813
9 8 Hikaru Nakamura USA 23 2766 2774  2774 2751 2729 2774
10 9 Shakhriyar Mamedyarov AZE 26 2765 2772 2772 2772 2761 2772
11 10 Vugar Gashimov  AZE 24  2760 2760 2746  2736  2719 2760 
12 16 Boris Gelfand  ISR  43  2746 2733 2733 2733 2739 2761 
13 12 Alexander Grischuk RUS 27 2746 2747  2747 2773 2760 2773
14 13 Teimour Radjabov AZE 24 2744 2744  2744 2744 2748 2761
15 18 Gata Kamsky   USA  37  2741 2732  2733 2730  2713 2745
16 14 Peter Svidler RUS 35  2739 2739 2730  2730 2734  2765 
17 17 Dmitry Jakovenko  RUS  28  2736 2732  2718 2718 2726  2760 
18 15 Nikita Vitiugov  RUS 24 2733  2733 2720 2709 2722 2733 
19 25 Zoltan Almasi  HUN 26 2726  2719  2719 2719 2717 2726
20 23 Francisco Vallejo Pons   ESP 28 2724 2722 2707 2698 2697 2724
21 39 David Navara CZE 26 2722 2702 2722 2708 2731 2731
22 20 Maxime Vachier-Lagrave FRA 20 2722 2731 2728 2715 2723 2731 
23 21 Leinier Dominguez Perez  CUB 27 2719 2726  2716  2716  2716 2726 
24 19 Wang Hao   CHN   21 2718 2732 2728 2731 2724 2732
25 26 Peter Leko  HUN 31  2717  2717  2717  2717  2734 2763
26 57 Alexander Moiseenko UKR 31 2715 2679 2673 2670 2667 2715
27 49 Le Quang Liem VIE 20 2715  2687 2689 2664 2681 2715
28 22 Michael Adams  ENG 39 2715 2726 2716   2723 2706 2755
29 32 Alexei Shirov  ESP 38 2714 2709 2701 2722 2749 2755 
30 36 Baadur Jobava  GEO 27 2713 2704  2707  2707  2710  2715 
31 38 Alexei Dreev  RUS 42 2711  2703 2697 2694 2660 2711
32 28 Fabiano Caruana  ITA 18 2711 2714  2716  2721 2697 2721 
33 31 Ian Nepomniachtchi   RUS 20 2711 2711 2729 2733 2706 2733
34 34 Etienne Bacrot  FRA 28 2710 2705 2718 2723 2722 2731
35 29 Wang Yue  CHN 24 2709 2714 2734  2734  2716 2756
36 33 Evgeny Tomashevsky  RUS 23 2707  2707  2707  2695 2708 2708
37 27 Arkadij Naiditsch  GER 25 2706 2716 2684 2685 2684 2716
38 40 Zahar Efimenko  UKR 25 2706 2701 2708  2701 2689  2708 
39 37 Vladimir Malakhov  RUS 30 2706 2704 2714 2714 2732 2732
40 47 Anish Giri NED 17 2701 2687 2690 2686 2672 2701
41 50 Emil Sutovsky ISR 33 2700 2686 2692 2695 2665 2700
42 35 Sergei Movsesian  ARM 32 2700 2705 2716 2721 2723 2751

As for nationalities, Russia now has ten players in the top 40 (six in the top twenty), Ukraine still four (one in, and one out) and Azerbaijan three.

Some tournaments still underway, and those that have just finished haven't yet been counted. So, on the next list in September, look out for a big rise by Fabiano Caruana, a re-entry by Alexander Morozevich and a big drop by Dmitry Jakovenko.

A good source of further information is the International Chess Federation site FIDE


Published: 01/07/2011 11:22, modified: 13/01/2012 10:13



Photos[Top of page]



 



Our websites : Echecs.com (français)  Europe-echecs.com (français)  ChessAnyTime (english)    AjedrezOnline (español)