| Teimour Radjabov |
|
|
|
A win by Magnus Carlsen has brought him up to equal first with Levon Aronian, who drew. In third place, half-a-point behind is Teimour Radjabov.
Gata Kamsky won his first game, and Sergey Karjakin has continued his series of decisive results, this time with a win.
Pentala Harikrishna and Maxim Turov are the leaders of groups B and C respectively.
The seventh round details:
Group-A:
| White | Country | Rating | Result | Black | Country | Rating | Moves | Opening |
|---|---|---|---|---|---|---|---|---|
| Sergey Karjakin | RUS | 2769 | 1-0 | Veselin Topalov | BUL | 2770 | 99 | Sicilian Grand Prix Attack |
| Vassily Ivanchuk | UKR | 2766 | ½-½ | Levon Aronian | ARM | 2835 | 30 | Catalan |
| Vugar Gashimov | AZE | 2761 | ½-½ | Fabiano Caruana | ITA | 2736 | 50 | Spanish Neo-Archangel |
| Loek Van Wely | NED | 2692 | ½-½ | Anish Giri | NED | 2714 | 66 | Trompovsky |
| Magnus Carlsen | NOR | 2835 | 1-0 | Boris Gelfand | ISR | 2739 | 52 | Slav 4.e3 |
| Hikaru Nakamura | USA | 2759 | ½-½ | Teimour Radjabov | AZE | 2773 | 28 | Sicilian Sveshnikov |
| Gata Kamsky | USA | 2732 | 1-0 | David Navara | CZE | 2712 | 47 | Spanish Berlin |
The points tally:
| Seed | Name | Age | FED | Elo |
World rank |
Points |
|---|---|---|---|---|---|---|
| 1 | Magnus Carlsen | 21 | NOR | 2835 | 1 | 5 |
| 2 | Levon Aronian | 29 | ARM | 2805 | 2 | 5 |
| 3 | Teimour Radjabov | 24 | AZE | 2773 | 5 | 4.5 |
| 4 | Veselin Topalov | 36 | BUL | 2770 | 6 | 3 |
| 5 | Sergey Karjakin | 22 | RUS | 2769 | 7 | 3 |
| 6 | Vassily Ivanchuk | 42 | UKR | 2766 | 8 | 4 |
| 7 | Vugar Gashimov | 25 | AZE | 2761 | 10 | 2 |
| 8 | Hikaru Nakamura | 24 | USA | 2759 | 12 | 4 |
| 9 | Boris Gelfand | 43 | ISR | 2739 | 16 | 2.5 |
| 10 | Fabiano Caruana | 19 | ITA | 2736 | 17 | 4 |
| 11 | Gata Kamsky | 37 | USA | 2732 | 20 | 3 |
| 12 | Anish Giri | 17 | NED | 2714 | 28 | 4 |
| 13 | David Navara | 26 | CZE | 2712 | 30 | 1.5 |
| 14 | Loek Van Wely | 39 | NED | 2692 | 54 | 3.5 |
So Aronian has now been caught by Carlsen.
Round 7:
Group-B:
| White | Country | Rating | Result | Black | Country | Rating |
|---|---|---|---|---|---|---|
| Illya Nyzhnyk | UKR | 2568 | 1-0 | Daniele Vocaturo | ITA | 2545 |
| Viktorija Cmilyte | LTU | 2503 | ½-½ | Kateryna Lahno | UKR | 2557 |
| Sergei Tiviakov | NED | 2677 | 0-1 | Sipke Ernst | NED | 2606 |
| Vladimir Potkin | RUS | 2684 | ½-½ | Pentala Harikrishna | IND | 2665 |
| Harika Dronavalli | IND | 2516 | ½-½ | Alexander Motylev | RUS | 2677 |
| Jan Timman | NED | 2568 | 0-1 | Dimitri Reinderman | NED | 2581 |
| Erwin L'Ami | NED | 2606 | ½-½ | Lazaro Bruzon | CUB | 2691 |
The points so far:
| Rk | Name | Age | FED | Elo | World rank | Points |
|---|---|---|---|---|---|---|
| 1 | Lazaro Bruzon Batista | 29 | CUB | 2691 | 55 | 4 |
| 2 | Vladimir Potkin | 29 | RUS | 2684 | 65 | 2.5 |
| 3 | Sergei Tiviakov | 38 | NED | 2677 | 70 | 3 |
| 4 | Alexander Motylev | 32 | RUS | 2677 | 72 | 4.5 |
| 5 | Pentala Harikrishna | 25 | IND | 2665 | 82 | 5.5 |
| 6 | Sipke Ernst | 33 | NED | 2606 | - | 3.5 |
| 7 | Erwin L'Ami | 26 | NED | 2596 | - | 4 |
| 8 | Dimitri Reinderman | 39 | NED | 2581 | - | 4 |
| 9 | Jan Timman | 60! | NED | 2571 | - | 3 |
| 10 | Illya Nyzhnyk | 15 | UKR | 2568 | - | 4 |
| 11 | Kateryna Lahno | 22 | UKR | 2557 | 5w | 3 |
| 12 | Daniele Vocaturo | 22 | ITA | 2545 | - | 3 |
| 13 | Dronavalli Harika | 21 | IND | 2516 | 11w | 2.5 |
| 14 | Viktorija Cmilyte | 28 | LTU | 2503 | 16w | 2.5 |
No change at the top with Harikrishna still well ahead.
Round 7:
Group-C:
| White | Country | Rating | Result | Black | Country | Rating |
|---|---|---|---|---|---|---|
| Elina Danielian | ARM | 2490 | ½-½ | Matthew Sadler | ENG | 2660 |
| Baskaran Adhiban | IND | 2561 | 1-0 | Elisabeth Paehtz | GER | 2454 |
| Lisa Schut | NED | 2290 | 0-1 | Hans Tikkanen | SWE | 2549 |
| Etienne Goudriaan | NED | 2279 | ½-½ | Tania Sachdev | IND | 2411 |
| Daan Brandenburg | NED | 2527 | 1-0 | Pieter Hopman | NED | 2342 |
| Maxim Turov | RUS | 2645 | ½-½ | Sahaj Grover | IND | 2532 |
| Anne Haast | NED | 2290 | 1-0 | Lars Ootes | NED | 2326 |
The points so far:
Published: 21/01/2012 22:49
| Photos | [Top of page] |


