| The top two share a joke |
|
|
|
The leading six all drew, so there were no significant changes in the table from yesterday. World Champion Hou Yifan finished ahead of second seed Anna Muzychuk. In third place were two Chinese players, Ju Wenjun and late replacement (for Alisa Galliamova) Tan Zhongyi.
Last round summary:
| White | Country | Rating | Result | Black | Country | Rating |
| Viktorija Cmilyte | LTU | 2525 | 1 - 0 | Zhu Chen | QAT | 2490 |
| Ruan Lufei | CHN | 2477 | ½ - ½ | Tan Zhongyi | CHN | 2429 |
| Ju Wenjun | CHN | 2536 | ½ - ½ | Anna Muzychuk | SLO | 2545 |
| Elina Danielian | ARM | 2517 | ½ - ½ | Hou Yifan | CHN | 2578 |
| Ekaterina Kovalevskaya | RUS | 2421 | ½ - ½ | Zhao Xue | CHN | 2497 |
| Batkhuyag Munguntuul | MGL | 2465 | 1 - 0 | Betul Cemre Yildiz | TUR | 2308 |
Here is the final table:
| Ranking | Name | Title | Co | Elo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hou Yifan | GM | CHN | 2578 | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 8 |
| 2 | Anna Muzychuk | IM | SLO | 2545 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7 |
| 3-4 | Ju Wenjun | WGM | CHN | 2536 | ½ | ½ | * | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 6½ |
| 3-4 | Tan Zhongyi | WGM | CHN | 2429 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6½ |
| 5-6 | Zhao Xue | GM | CHN | 2497 | ½ | ½ | 0 | ½ | * | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 6 |
| 5-6 | Ruan Lufei | WGM | CHN | 2477 | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 6 |
| 7 | Batkhuyag Munguntuul | IM | MGL | 2465 | 0 | ½ | ½ | ½ | 0 | ½ | * | 0 | 1 | 1 | ½ | 1 | 5½ |
| 8 | Elina Danielian | GM | ARM | 2517 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | * | 0 | 0 | ½ | ½ | 5 |
| 9-10 | Viktorija Cmilyte | GM | LTU | 2525 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | * | 1 | ½ | ½ | 4½ |
| 9-10 | Zhu Chen | GM | QAT | 2490 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | * | ½ | ½ | 4½ |
| 11 | Ekaterina Kovalevskaya | IM | RUS | 2421 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 4 |
| 12 | Betul Cemre Yildiz | WIM | TUR | 2308 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 2½ |
Tan Zhongyi was virtually unknown in the west before this result.
![]() |
| The revelation |
For further information go to the official site:
Published: 19/09/2011 17:02, modified: 19/09/2011 17:02
| Photos | [Top of page] |



