| Ian Nepomniachtchi |
|
|
|
In the first round, the big surpise was created by outsider Ian Nepomniachtchi who beat Vladimir Kramnik in an opposite-bishop endgame with the black pieces. The other winner was Vassily Ivanchuk, despite the Ukrainian being in time trouble for much of his encounter with Peter Svidler.
Here is a summary of the first round games:
| White | Country | Rating | Result | Black | Country | Rating | Moves | Opening description |
|---|---|---|---|---|---|---|---|---|
| Hikaru Nakamura | USA | 2758 |
0.5-0.5 |
Boris Gelfand | ISR | 2744 | 34 | Queen's Gambit Declined 5.Bf4 |
| Viswanathan Anand | IND | 2811 | 0.5-0.5 | Sergey Karjakin | RUS | 2763 | 42 | Nimzoindian 4.Qc2 |
| Vassily Ivanchuk | UKR | 2775 | 1-0 | Peter Svidler | RUS | 2755 | 61 | Grünfeld 4.e3 |
| Vladimir Kramnik | RUS | 2800 | 0-1 | Ian Nepomniachtchi | RUS | 2730 | 53 | English Symmetrical |
| Levon Aronian | ARM | 2802 | 0.5-0.5 | Magnus Carlsen | NOR | 2826 | 57 | Queen's Indian 4.g3 Ba6 |
The table after the first round:
| Place | Name | Country | Rating | Points |
|---|---|---|---|---|
| 1-2 | Vassily Ivanchuk | UKR | 2775 | 1 |
| 1-2 | Ian Nepomniachtchi | RUS | 2730 | 1 |
| 3-8 | Magnus Carlsen | NOR | 2826 | 0.5 |
| 3-8 | Viswanathan Anand | IND | 2811 | 0.5 |
| 3-8 | Levon Aronian | ARM | 2802 | 0.5 |
| 3-8 | Sergey Karjakin | RUS | 2763 | 0.5 |
| 3-8 | Hikaru Nakamura | USA | 2758 | 0.5 |
| 3-8 | Boris Gelfand | ISR | 2744 | 0.5 |
| 9-10 | Vladimir Kramnik | RUS | 2800 | 0 |
| 9-10 | Peter Svidler | RUS | 2755 | 0 |
More information from the official site:
Published: 16/11/2011 19:18, modified: 25/11/2011 17:41
| Photos | [Top of page] |


