| Maxime Vachier-Lagrave |
|
The Young Frenchman proved yet again that he is an exceptional Blitz player. After the European, Vachier-Lagrave has now won the Mind Sports Blitz title.
In the Women's Blitz event, World Champion Hou Yifan, finished ahead, another home success for the Beijing public to appreciate.
Here is the final cross table:
| Rank | Player | ELO | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
| 1 | Vachier-Lagrave Maxime | 2710 | FRA | * | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| 2 | Grischuk Alexander | 2752 | RUS | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 10½ |
| 3 | Mamedyarov Shakhriyar | 2733 | AZE | ½ | ½ | * | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 10 |
| 4 | Karjakin Sergey | 2763 | RUS | 0 | ½ | 0 | * | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
| 5 | Gashimov Vugar | 2757 | AZE | 0 | 0 | ½ | ½ | * | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 9 |
| 6 | Vallejo Pons Francisco | 2705 | ESP | 1 | 0 | 0 | 1 | 0 | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 7 | Ivanchuk Vassily | 2775 | UKR | 0 | 1 | 0 | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 8 | Almasi Zoltan | 2707 | HUN | 1 | 0 | 0 | 1 | 1 | 1 | ½ | * | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 8½ |
| 9 | Ponomariov Ruslan | 2723 | UKR | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | * | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 8 |
| 10 | Le Quang Liem | 2714 | VIE | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | * | 1 | 0 | 0 | ½ | 1 | 1 | 6 |
| 11 | Kamsky Gata | 2732 | USA | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 0 | ½ | 0 | 5½ |
| 12 | Giri Anish | 2714 | NED | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0 | 1 | 1 | ½ | 5 |
| 13 | Wang Hao | 2736 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | * | 0 | ½ | 1 | 5 |
| 14 | Dominguez Perez Leinier | 2712 | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | * | ½ | ½ | 5 |
| 15 | Wang Yue | 2697 | CHN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 4½ |
| 16 | Nielsen Peter Heine | 2693 | DEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | * | 3½ |
Alexander Grischuk (silver) and Shakhriyar Mamedyarov (bronze) all already known as particularly strong Blitz players.
The Women's event:
| # | Ti | Player | Elo | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Hou Yifan | 2578 | CHN | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11½ |
| 2 | GM | Stefanova Antoaneta | 2531 | BUL | 0 | * | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 9½ |
| 3 | IM | Muzychuk Anna | 2562 | SLO | ½ | ½ | * | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 9½ |
| 4 | GM | Kosteniuk Alexandra | 2439 | RUS | ½ | ½ | 0 | * | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 9 |
| 5 | GM | Dzagnidze Nana | 2516 | GEO | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 9 |
| 6 | GM | Harika Dronavalli | 2512 | IND | ½ | 1 | 0 | 0 | ½ | * | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 8 |
| 7 | IM | Dembo Yelena | 2468 | GRE | ½ | 1 | ½ | 1 | 0 | 0 | * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 8 | GM | Lahno Kateryna | 2549 | UKR | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 7½ |
| 9 | IM | Zatonskih Anna | 2506 | USA | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | * | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 10 | GM | Danielian Elina | 2497 | ARM | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | * | ½ | 1 | 0 | ½ | 0 | 1 | 7 |
| 11 | WGM | Ju Wenjun | 2543 | CHN | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | * | 0 | 0 | ½ | 1 | 0 | 7 |
| 12 | IM | Skripchenko Almira | 2468 | FRA | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | * | 0 | 1 | 0 | 1 | 6 |
| 13 | GM | Cmilyte Viktorija | 2503 | LTU | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | * | ½ | 1 | ½ | 5½ |
| 14 | GM | Socko Monika | 2479 | POL | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | * | 1 | 0 | 5½ |
| 15 | IM | Paehtz Elisabeth | 2457 | GER | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | * | 1 | 5 |
| 16 | GM | Cramling Pia | 2495 | SWE | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | * | 5 |
The three medalists are amongst the top five seeds.
Hou Yifan's 11.5 was two whole points ahead of Stefanova and Muzychuk!
Official site: http://sportaccord2011.fide.com/
Live games: http://sportaccord2011.fide.com/tournament-games.html
Published: 13/12/2011 20:07, modified: 17/12/2011 10:57
| Photos | [Top of page] |


