Three at the top in Cappelle
Two players have caught Mikahil Gurevich at the top of the leader board in Cappelle-la-Grande: Bulgarian Julian Radulski and 16-year-old Yaroslav Zherebukh from the Ukraine.
There are eight players half-a-point behind the leading trio.
| Mikhail Gurevich | TUR | 2597 | 6 |
| Julian Radulski | BUL | 2577 | 6 |
| Yaroslav Zherebukh | UKR | 2527 | 6 |
| Nidjat Mamedov | AZE | 2610 | 5.5 |
| Grzegorz Gajewski | POL | 2568 | 5.5 |
| Thal Abergel | FRA | 2538 | 5.5 |
| Viacheslav Zakhartsov | RUS | 2562 | 5.5 |
| Parimarjan Negi | IND | 2621 | 5.5 |
| Yuri Drozdovskij | UKR | 2625 | 5.5 |
| Damian Lemos | ARG | 2556 | 5.5 |
| Andrey Vovk | UKR | 2512 | 5.5 |
More information on the Official Site
By Glenn Flear, le 02/19/2010