| The podium for the 'mixed' quickplay |
|
|
|
The young Chinese GM Wang Hao finished first alone in the Mind Sports Quickplay that took place from the 9th to the 11th of December. Former World Champion Alexandra Kosteniuk put behind her some recent poor form to win the Women's event.
Vugar Gashimov was second with the US star Gata Kamsky in third place:
|
Final Rank |
Player | Elo | Country | Points |
|---|---|---|---|---|
| 1 | Wang Hao | 2736 | CHN | 5½ |
| 2 | Gashimov Vugar | 2757 | AZE | 5 |
| 3 | Kamsky Gata | 2732 | USA | 4½ |
| 4 | Dominguez Perez Leinier | 2712 | CUB | 4 |
| 5 | Ponomariov Ruslan | 2723 | UKR | 4 |
| 6 | Grischuk Alexander | 2752 | RUS | 4 |
| 7 | Mamedyarov Shakhriyar | 2733 | AZE | 3½ |
| 8 | Wang Yue | 2697 | CHN | 3½ |
| 9 | Vachier-Lagrave Maxime | 2710 | FRA | 3½ |
| 10 | Karjakin Sergey | 2763 | RUS | 3½ |
| 11 | Nielsen Peter Heine | 2693 | DEN | 3 |
| 12 | Vallejo Pons Francisco | 2705 | ESP | 2½ |
| 13 | Almasi Zoltan | 2707 | HUN | 2½ |
| 14 | Le Quang Liem | 2714 | VIE | 2½ |
| 15 | Giri Anish | 2714 | NED | 2½ |
| 16 | Ivanchuk Vassily | 2775 | UKR | 2 |
The top seed Vassily Ivanchuk took the wooden spoon!
In contrast, the final standings for the Women's event, were topped by bottom seed Alexandra Kosteniuk!
|
Final Rank |
Title | Player | Elo | Country | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | GM | Kosteniuk Alexandra | 2439 | RUS | 6 | 5 |
| 2 | GM | Lahno Kateryna | 2549 | UKR | 4½ | 4 |
| 3 | GM | Dzagnidze Nana | 2516 | GEO | 4½ | 3 |
| 4 | WGM | Ju Wenjun | 2543 | CHN | 4½ | 2 |
| 5 | GM | Harika Dronavalli | 2512 | IND | 4 | 3 |
| 6 | GM | Hou Yifan | 2578 | CHN | 4 | 2 |
| 7 | IM | Muzychuk Anna | 2562 | SLO | 4 | 1 |
| 8 | IM | Dembo Yelena | 2468 | GRE | 3½ | 2 |
| 9 | GM | Cramling Pia | 2495 | SWE | 3½ | 1 |
| 10 | GM | Stefanova Antoaneta | 2531 | BUL | 3½ | 1 |
| 11 | IM | Paehtz Elisabeth | 2457 | GER | 3 | 2 |
| 12 | GM | Socko Monika | 2479 | POL | 3 | 2 |
| 13 | GM | Cmilyte Viktorija | 2503 | LTU | 2½ | 2 |
| 14 | IM | Skripchenko Almira | 2468 | FRA | 2 | 2 |
| 15 | IM | Zatonskih Anna | 2506 | USA | 2 | 1 |
| 16 | GM | Danielian Elina | 2497 | ARM | 1½ | 0 |
On tie-break (number of wins), Lahno took silver and Dzagnidze bronze.
Offical site: http://sportaccord2011.fide.com/
Live games: http://sportaccord2011.fide.com/tournament-games.html
Published: 13/12/2011 18:19, modified: 17/12/2011 10:57
| Photos | [Top of page] |


