Andreikin and Muzychuk in Chotowa

The top seeds lived up to expectations and won their respective events in the World Junior Championships.
So Dmitry Andreikin is World junior Champion whereas Anna Muzychuk is World Girls Champion for 2010.

The venue for this year's thirteen round World Juniors (from the 2nd-17th of August) was Chotowa in South-East Poland.

A number of the leading players have already distinguished themselves over the last few months and the competition was as intense as always for this coveted prize.

Russians finished 'one, two and four' demonstrating yet again that country's ability to keep producing world-beaters.

Note the excellent third place by the home player Dariusz Swiercz and the surprising fifth by United Arab Emirates outsider Saleh Salem.

RankingTitle/Name/SeedCountryRatingPointsPerformance
1 GM Dmitry Andreikin (1) RUS 2650 10.0 2734
2 GM Sanan Sjugirov (4) RUS 2610 10.0 2596
3 GM Dariusz Swiercz (26) POL 2492 9.0 2634
4 GM Maxim Matlakov (6) RUS 2603 9.0 2642
5 GM A.R. Saleh Salem (31) UAE 2469 9.0 2615
6 GM Jon Ludvig Hammer (2 ) NOR 2636 9.0 2593
7 GM Emilio Arturo Cordova Daza (10)PER 2560 8.5 2573
8 IM Jacek Tomczak (18) POL 2509 8.5 2586
9 IM Kirill Stupak (21) BLR 2504 8.5 2568
10 GM Falko Bindrich (15) GER 2522 8.5 2573
11 GM Parimarjan Negi (3) IND 2615 8.5 2595
12 IM Tamir Nabaty (14) ISR 2523 8.5 2543
13 IM Sasa Martinovic (20) CRO 2505 8.5 2476
14 IM Emre Can (29) TUR 2477 8.5 2491
15 GM Eltaj Safarli (7) AZE 2603 8.5 2499
16 IM Illya Nyzhnyk (11) UKR 2543 8.5 2501

In the girls event Anna Muzychuk was hot favourite (by over 100 rating points!) and didn't disappoint despite losing in round twelve.

Anna Muzychuk @ Scacchierando.net

India managed to get two in the top five.

1 IM Anna Muzychuk (1) SLO 2527 11.0 2557
2 WGM Olga Girya (3) RUS 2376 10.5 2501
3 WGM Rout Padmini (11) IND 2275 10.0 2477
4 WIM Nafisa Muminova (8) UZB 2290 9.0 2397
5 CM Kulkarni Pradip Bhakti (16) IND 2249 9.0 2358

For more information (and statistics!) see the Official site


Published on , Updated on