Carlsen well ahead

Teimour Radjabov gained a sack-full of points in the recent European Club Championship.
On the new rating list for November, Magnus Carlsen is well-established as World No.1 and has even moved back up to equal his highest-ever rating. Showing sufficiently strong form to move them back into the World's Top Ten are Teimour Radjabov and Alexander Morozevich.

A new entry to the 2700-club is the swashbuckling Russian Alexander Riazantsev. The only other one is Frenchman Laurent Fressinet who had previously dropped out a few months back.

Three players have slipped below the 2700 mark in November; Baadur Jobava, Dmitry Andreikin and Wang Yue. The latter was recently in the World's top ten, but poor form at that level costs one dear!

Apart from Magnus Carlsen, the other top ten player at their highest-ever level is Teimour Radjabov. Another notable riser is Evgeny Tomashevsky, up to the dizzy heights of 15th and 2740.

Here are the World's 2700s as of the 1st of November:

Rank

Rank

July

2011

Name Country Age

Rating

1/11/11

(Bold=rise)

Rating

1/9/11

rating

1/7/11

rating 1/5/11  rating 1/3/11 Rating One year ago Career Highest (Bold= now)
1 1 Magnus Carlsen  NOR  20 2826 2823 2821  2815   2815   2802

2826 

2 2 Viswanathan Anand IND 41 2811 2817 2817 2817 2817 2804 2817
3 3 Levon Aronian ARM 29 2802 2807 2805 2808  2808 2801 2808
4 4 Vladimir Kramnik RUS 36 2800 2791 2781 2785 2785  2791 2811
5 13 Teimour Radjabov  AZE  24 2781 2752 2744  2744  2744  2744 2781
6 7 Vassily Ivanchuk UKR 42 2775  2765 2768 2776 2779 2764 2787
7 6 Veselin Topalov BUL 36 2768 2768  2768 2775 2775  2803 2813
8 5 Sergey Karjakin  RUS 21 2763 2772 2788 2776 2776  2760 2788
9 17 Alexander Morozevich  RUS 34 2762 2737  2694 2694 2694 2700 2788
10 12 Hikaru Nakamura USA 23 2758 2753 2766 2774 2774 2741 2774
11 11 Vugar Gashimov   AZE 25 2757 2756 2760 2760 2746 2733 2760
12 16 Peter Svidler  RUS 35 2755 2740 2739 2739 2730 2722 2765
13 9 Alexander Grischuk RUS  28 2752 2757 2746 2747 2747 2771 2773
14 15 Boris Gelfand  ISR  43  2744 2746 2746 2733 2733 2741 2761 
15 36 Evgeny Tomashevsky RUS 24 2740 2710 2707 2707 2707 2699 2740
16 19 Wang Hao CHN 22 2736 2731 2718  2732 2728 2727 2736
17 18 Michael Adams    ENG 39 2734 2725 2715 2726 2716 2723 2755
18 14 Shakhriyar Mamedyarov AZE 26 2733 2746  2765 2772 2772  2763 2772
19 10 Gata Kamsky USA 37 2732 2756 2741 2732 2733 2726 2756
20 24 Ian Nepomniachtchi RUS 21 2730 2718 2711 2711 2729 2720 2733
21 27 Dmitry Jakovenko RUS 28 2729 2716 2736 2732  2718  2726 2760
22 21 Nikita Vitiugov  RUS 24 2729 2726 2733  2733 2720 2709 2733 
23 32 Fabiano Caruana  ITA 19 2727 2712 2711 2714 2716 2709  2727
24 42 David Navara CZE 26 2724 2705 2722 2702 2722 2708 2731
25 8 Ruslan Ponomariov  UKR 28 2723 2758 2768  2754 2743 2744 2768
26 20 Peter Leko HUN 32 2720 2728 2717 2717 2717 2717 2763
27 22 Alexander Moiseenko UKR 31 2715 2726 2715 2679 2673 2670  2726
28 25 Le Quang Liem  VIE 20 2714 2717 2715 2687 2689 2689 2717 
29 43 Etienne Bacrot FRA 28 2714 2705 2710 2705 2718 2715 2731
30 23 Anish Giri  NDL 17 2714 2722 2701 2687 2690 2682 2722
31 40 Arkadij Naiditsch   GER 26 2712 2707 2706 2716 2684 2674 2716 
32 38 Leinier Dominguez Perez   CUB 28 2712 2710 2719 2726 2716  2716  2726
33 34 Alexei Dreev  RUS 42 2710 2711 2711  2703 2697 2674 2711
34 30 Sergei Movsesian ARM 32 2710 2715 2700 2705 2716 2721 2751
35 48 Judit Polgar HUN 35 2710 2701 2699 2699 2688 2688 2735
36 57 Alexander Riazantsev  RUS 25 2710 2688  2688 2679  2679  2689 2710
37 29 Maxime Vachier-Lagrave FRA 21 2710 2715 2722 2731 2728 2703 2731
38 37 Zoltan Almasi HUN 27 2707 2710 2726 2719 2719 2721 2726
39 31 Alexei Shirov ESP 39 2705 2713 2714 2709 2701 2735 2755
40 28 Francisco Vallejo Pons ESP 29 2705 2716 2724 2722 2707 2698 2724
41 45 Radoslaw Wojtaczek  POL 24 2705 2704 2683 2721 2711 2726 2726
42 41 Ferenc Berkes HUN 26 2705 2706 2696 2693 2678 2680 2706
43 39 Vladimir Malakhov RUS 30 2705 2710 2706 2704 2714 2712 2732
44 47 Viktor Laznicka CZE 23 2703 2701 2681 2681 2688 2688 2703
45 46 Zahar Efimenko  UKR 26 2702 2703 2706 2701 2708  2701  2708 
46 35 Li Chao b CHN 22 2700 2710 2669 2656 2646 2632 2710
47 51 Laurent Fressinet FRA 29 2700 2696 2698 2677 2693 2709 2718

Several countries have a new number one; Azerbaijan, the USA and France. In Spain the top two are level-pegging on 2705!

Nine of the top 22 are Russian.

Here are those players now with their highest-ever rating along with their ages:

Carlsen 20, Radjabov 24, Tomashevsky 24, Wang Hao 22, Caruana 19, Riazantsev 24 and Laznicka 23.

Chess at the top level is becoming a young player's game!

good source of further information is the International Chess Federation site FIDE


Published on , Updated on

React to this article

Top of page ▲
All the members having a valid membership (out of trying period) can comment the articles. Let's subscribe !

Reactions (0)

  • No reaction for the moment