Ni Hua wins Masters

Ni Hua
The traditional Masters Open in Biel always seems to attract strong GMs from all over the world. The winner was Ni Hua from China with an unbeaten 8.5/11. Top seed Boris Grachev was one of the quartet in second place.

Here is the top part of the final standings:

Rank Name Title rating Country Points Tie-break
1. Ni,Hua GM 2662 CHN 8.5 73.0
2. Gharamian,Tigran GM 2670 FRA 8.0 72.0
3. Kovchan,Alexander GM 2554 UKR 8.0 71.5
4. Brkic,Ante GM 2598 CRO 8.0 68.5
5. Grachev,Boris GM 2680 RUS 8.0 66.5
6. Al-Sayed,Mohammed GM 2498 QAT 7.5 74.5
7. Stevic,Hrvoje GM 2619 CRO 7.5 69.5
8. Miezis,Normunds GM 2520 LAT 7.5 69.0
9. Baklan,Vladimir GM 2620 UKR 7.5 68.0
10. Bauer,Christian GM 2637 FRA 7.5 67.0
11. Bogner,Sebastian GM 2528 GER 7.5 66.0
12. Khmelniker,Ilya GM 2510 ISR 7.5 65.5
13. Shankland,Samuel GM 2539 USA 7.5 65.0
14. Ulibin,Mikhail GM 2538 RUS 7.5 64.5
15. Bu,Xiangzhi GM 2675 CHN 7.0 73.5
16. Rodshtein,Maxim GM 2637 ISR 7.0 70.0
17. Tischbierek,Raj GM 2436 GER 7.0 66.0
18. Maze,Sebastien GM 2578 FRA 7.0 66.0
19. Holzke,Frank GM 2497 GER 7.0 65.5
20. Wirig,Anthony GM 2510 FRA 7.0 65.5
21. Nyzhnyk,Illya GM 2589 UKR 7.0 64.0
22. Gleizerov,Evgeny GM 2590 RUS 7.0 63.5
23. Haimovich,Tal IM 2419 ISR 7.0 61.0
24. Heimann,Andreas IM 2498 GER 7.0 58.0
25. Pruess,David IM 2363 USA 6.5 67.0
26. Sokolov,Andrei GM 2579 FRA 6.5 66.0
27. Cherniaev,Alexand GM 2440 RUS 6.5 66.0
28. Arnold,Marc IM 2445 USA 6.5 65.5
29. Megaranto,Susanto GM 2544 INA 6.5 64.5
30. Barus,Cerdas GM 2420 INA 6.5 64.5
31. Cheparinov,Ivan GM 2669 BUL 6.5 64.0
32. Klauser,Markus IM 2386 SUI 6.5 63.5
33. Paehtz,Elisabeth IM 2463 GER 6.5 61.5
34. Alsina Leal,Danie GM 2549 ESP 6.5 60.5
35. Lioe,Dede IM 2386 INA 6.5 60.0
36. Raetsky,Alexander GM 2425 RUS 6.5 59.5
37. Delorme,Axel IM 2448 FRA 6.5 59.5
38. Meins,Gerlef IM 2505 GER 6.5 59.0
39. Tseitlin,Mark GM 2407 ISR 6.5 58.5
40. Edouard,Romain GM 2587 FRA 6.0 71.0
41. Sukandar,Irine Kh WGM 2366 INA 6.0 65.0
42. Saleh,Salem A. R. GM 2493 UAE 6.0 64.0
43. Paikidze,Nazi WGM 2416 GEO 6.0 64.0

and so on.

There were 131 players in this section, 35 of whom were GMs.

Nine players were 2600+, and as many as 26 were 2500+.

More information on the official site:

http://www.bielchessfestival.ch/en/master-tournament/


Published on , Updated on

React to this article

Top of page ▲
All the members having a valid membership (out of trying period) can comment the articles. Let's subscribe !

Reactions (0)

  • No reaction for the moment