World Youth Championships

Samvel Ter-Sahakyan (chessbase)
This year the World Youth Championships took place from the 18th to the 26th of November in Caldas Novas, Brazil, perhaps the biggest hydro-thermal resort in the World. The Armenian Samvel Ter-Sahakyan won the Under-18s open by a whole point, while Meri Arabidze from Georgia became the World Girls (u-18) Champion. Russia with three golds was the most successful country.

Here are the top players in the main event (under 18s open):

Rank Title Name Country Rating Points  Tie-Break
1 GM Ter-Sahakyan Samvel ARM 2556 8.0 43.0
2 GM Fedoseev Vladimir RUS 2523 7.0 37.5
3 IM Debashis Das IND 2369 7.0 36.0
4   Stany G A IND 2395 7.0 33.5
5   Kozganbay Erken KAZ 2249 6.5 33.0
6 IM Zhou Yang-Fan ENG 2436 6.5 32.5
7   Graf Felix GER 2356 6.5 32.5
8 IM Mammadov Zaur Fazahir Oglu AZE 2349 6.0 35.0
9 FM Rosen Eric S USA 2305 6.0 33.5
10 WGM Cori T. Deysi PER 2414 6.0 32.5
11 FM Espinoza Palomino Willyam PER 2273 6.0 31.0
12   Salinas Herrera Pablo CHI 2307 6.0 31.0
13   Stanciu Alexandru-Ovidiu ROU 2309 6.0 31.0
14 FM Aghasaryan Robert ARM 2331 6.0 29.5
15   Gusain Himal IND 2226 6.0 29.5

Note the presence of Deysi Cori T who tried her luck in the 'boys' event this time. The Indians managed to get three into the top fifteen! Both the English and USA participants made it to the top ten.

Most of these will go onto greater things in their chess career.

The girls under-18s:

Rank Title Name Country Rating Points  Tie-Break
1 WIM Arabidze Meri GEO 2329 8.0 40.0
2 WGM Kashlinskaya Alina RUS 2377 7.5 40.0
3 WFM Enkhtuul Altanulzii MGL 2183 6.5 36.5
4 WIM Papp Petra HUN 2265 6.5 36.0
5 WIM Abdulla Khayala AZE 2216 6.5 33.0
6   Kurbonboeva Sarvinoz UZB 2135 6.5 31.5

The open under-16 medalists:

Rank Title Name Country Rating Points  Tie-Break 
1 GM Cori Jorge PER 2482 7.5 35.5
2 IM Pouya Idani IRI 2427 7.5 34.0
3   Igambergenov Alibek KAZ 2259 7.0 33.0

The Cori family can add a gold to their collection of medals!

The World girls U-16 champion was no surprise:

Rank Title Name Country Rating Points  Tie-Break 
1 WIM Ziaziulkina Nastassia BLR 2272 7.5 40.0
2   Klek Hanna-Marie GER 2154 7.5 37.0
3 WFM Salazar Aura Cristina COL 2237 7.5 36.0

The open u-14s:

Rank Title Name Country Rating Points  Tie-Break 
1 FM Alekseenko Kirill RUS 2351 8.0 38.0
2 FM Cuellar Diego PER 2179 7.5 36.5
3 FM Antal Tibor Kende HUN 2352 7.0 34.0

The Russian Federation also won the gold in the girls u-14s:

Rank Title Name Country Rating Points  Tie-Break 
1 WFM Goryachkina Aleksandra RUS 2313 9.0 45.0
2 WFM Styazhkina Anna RUS 2063 7.5 38.0
3 WIM Khademalsharieh Sarasadat IRI 2215 7.0 39.0
4 WCM Chiang Sarah USA 2056 7.0 37.0

The US girl only missing out on a medal on tie-break.

The open u-12s was even tighter, with five players sharing equal third. The Canadian Song just edged out the Iranian Lorparizangeneh and had the best overall performance of the group on 7/9.

Rank Title Name Country Rating Points  Tie-Break 
1   Karthikeyan Murali IND 2154 7.5 39.5
2 FM Gledura Benjamin HUN 2230 7.5 39.0
3   Song Michael CAN 2032 7.0 37.0
4 FM Lorparizangeneh Shahin IRI 2175 7.0 37.0
5 FM Xiong Jeffrey USA 2056 7.0 36.0
6   Haria Ravi ENG 2045 7.0 35.5
7   Tari Aryan NOR 2227 7.0 35.0

The girls u-12s required tie-breaks for both silver and bronze:

Rank Title Name Country Rating Points  Tie-Break 
1 WIM Abdumalik Zhansaya KAZ 2091 8.0 43.0
2 WFM Vasenina Anna RUS 2018 7.0 38.0
3   Tohirjonova Gulruhbegim UZB 1858 7.0 35.0
4 WCM Dordzhieva Dinara RUS 2028 7.0 35.0
5   Unuk Laura SLO 1737 7.0 33.5

The USA obtained a silver in the open u-10s:

Rank Title Name Country Rating Points  Tie-Break 
1   Zhu Yi CHN 0 7.5 42.0
2   Li Ruifeng USA 1919 7.0 39.5
3   Rathanvel V S IND 1906 7.0 38.5
4   Aleksandrov Zakhar RUS 2116 7.0 38.0
5   Rakesh Kumar Jena IND 1865 7.0 37.0
6 FM Tabatabaei M Amin IRI 2028 7.0 36.5
7   Poghosyan Tigran GER 1770 7.0 34.0
8   Xie Tianming USA 0 7.0 33.5

The girls u-10s:

Rank Title Name Country Rating Points  Tie-Break 
1 WCM Obolentseva Alexandra RUS 1853 8.0 42.5
2   Radeva Viktoria BUL 1755 7.0 35.0
3   Arda Cagil Irmak TUR 1547 7.0 32.0

The open u-8s and gold for the USA:

Rank Name Country Rating Points  Tie-Break 
1 Liang Awonder USA 1872 7.5 43.0
2 Ram Aravind L N IND 1869 7.5 38.0
3 Yu Kaifeng CHN 0 7.5 36.0
4 Thilakaratne G M H SRI 1528 7.5 34.0

The girls u-8s:

Rank Title Name Country Rating Points  Tie-Break 
1   Assaubayeva Bibissara KAZ 0 8.0 39.0
2 WCM Tran Vuong Mai Khanh VIE 1785 7.0 41.5
3   Salonika Saina IND 1380 6.5 34.0
4   Lakshmi C IND 1410 6.5 33.0
5   Zhang Taylor CAN 0 6.5 29.0

The official site for more information: http://www.wycc2011.com/ 


Published on , Updated on

React to this article

Top of page ▲
All the members having a valid membership (out of trying period) can comment the articles. Let's subscribe !

Reactions (0)

  • No reaction for the moment