Rank | Username | Score | Nb puzzles | Max. solved consecutively |
---|---|---|---|---|
1 | agintari21 | 51 | 51 | 51 |
2 | UyPhuongL550VNM | 39 | 39 | 39 |
3 | Trelly | 39 | 43 | 27 |
4 | Imagia | 34 | 38 | 21 |
5 | MaxThunderman1 | 31 | 35 | 16 |
6 | egres68 | 23 | 27 | 16 |
7 | arbousier | 22 | 24 | 21 |
8 | echecsamat | 20 | 20 | 20 |
9 | dm59 | 20 | 20 | 20 |
10 | Quas | 20 | 22 | 14 |
11 | marcjeanCC | 18 | 18 | 18 |
12 | satur47 | 17 | 17 | 17 |
13 | lebondede | 17 | 21 | 11 |
14 | erc | 16 | 16 | 16 |
15 | courdom | 15 | 17 | 12 |
16 | Nymethy | 15 | 21 | 12 |
17 | carbon2 | 14 | 19 | 8 |
18 | CesarR6 | 14 | 23 | 5 |
19 | CODY | 13 | 19 | 6 |
20 | cegiga | 12 | 18 | 5 |
21 | michelsax | 11 | 11 | 11 |
22 | Momozart | 11 | 21 | 8 |
23 | figaro | 10 | 11 | 10 |
24 | Darcchess | 10 | 12 | 6 |
25 | lopezRrana | 9 | 11 | 6 |
26 | juliennahon | 8 | 14 | 6 |
27 | hoangtong201 | 8 | 18 | 4 |
28 | davidow | 7 | 9 | 7 |
29 | Wyllem | 7 | 13 | 4 |
30 | ChrisNew | 6 | 8 | 6 |
31 | lbvs5 | 6 | 14 | 6 |
32 | Potato233 | 5 | 7 | 6 |
33 | Quer | 3 | 3 | 3 |
34 | slay1611 | 3 | 3 | 3 |
35 | Bryansam212 | 3 | 12 | 3 |
36 | luugia0909 | 3 | 31 | 4 |
37 | MatPaf | 1 | 11 | 3 |
38 | RSimoneti | 1 | 28 | 3 |
39 | testb11 | 0 | 2 | 0 |
40 | Veliums | 0 | 5 | 1 |
41 | aprendizenigma | 0 | 6 | 0 |
42 | MSP | 0 | 8 | 1 |
43 | Guinil | 0 | 11 | 1 |
44 | SEQUEBI | 0 | 13 | 1 |
45 | Geecklik | 0 | 15 | 2 |
46 | Meractys | 0 | 17 | 2 |
Rank | Username | Score | Nb puzzles | Max. solved consecutively |
---|---|---|---|---|
1 | ptitloup | 29 | 29 | 29 |
2 | kif | 25 | 30 | 19 |
3 | agintari21 | 21 | 21 | 21 |
4 | Shihan1956 | 21 | 21 | 21 |
5 | PionFou | 21 | 23 | 20 |
6 | egres68 | 20 | 24 | 16 |
7 | ilonka | 19 | 19 | 19 |
8 | Imagia | 19 | 23 | 11 |
9 | rouliocompressor | 19 | 25 | 14 |
10 | duoitien | 18 | 18 | 18 |
11 | erickvirus | 18 | 18 | 18 |
12 | micoulet | 18 | 18 | 18 |
13 | felumili | 17 | 17 | 17 |
14 | guixol | 17 | 17 | 17 |
15 | Seg0 | 16 | 19 | 17 |
16 | Rawa | 16 | 20 | 9 |
17 | mimicricri9467 | 16 | 21 | 9 |
18 | jfrdalcyon | 16 | 22 | 12 |
19 | bavay | 16 | 22 | 11 |
20 | witko | 15 | 15 | 15 |
21 | echecsamat | 15 | 17 | 11 |
22 | Carlos37 | 14 | 17 | 14 |
23 | YOYOVIRUS | 14 | 20 | 16 |
24 | hotravez | 14 | 22 | 9 |
25 | Pierre9 | 13 | 15 | 14 |
26 | Amedee8 | 13 | 15 | 13 |
27 | Edgardo | 13 | 17 | 11 |
28 | Quas | 13 | 21 | 6 |
29 | cigro | 12 | 20 | 6 |
30 | scotf | 11 | 17 | 7 |
31 | Pauet | 11 | 22 | 7 |
32 | astro64 | 10 | 12 | 7 |
33 | secretcode | 9 | 15 | 7 |
34 | Papinouille | 9 | 16 | 9 |
35 | Sypajuma5 | 9 | 19 | 6 |
36 | dm59 | 8 | 8 | 8 |
37 | insoolito | 8 | 10 | 9 |
38 | Pongman | 8 | 15 | 3 |
39 | trilobite64 | 6 | 11 | 5 |
40 | COVIDORDURES | 4 | 12 | 3 |
41 | Lucas1600 | 4 | 22 | 5 |
42 | Trelly | 4 | 24 | 4 |
43 | courdom | 1 | 14 | 5 |
44 | garytomblaveste | 1 | 23 | 5 |
Rank | Username | Score | Nb puzzles | Max. solved consecutively |
---|---|---|---|---|
1 | ilonka | 19 | 21 | 16 |
2 | ptitloup | 18 | 18 | 18 |
3 | hybride45 | 17 | 17 | 17 |
4 | kailawa | 17 | 19 | 10 |
5 | cmtp | 16 | 24 | 11 |
6 | micoulet | 15 | 15 | 15 |
7 | PionFou | 15 | 17 | 10 |
8 | Blaireau41 | 15 | 20 | 7 |
9 | rouliocompressor | 12 | 20 | 8 |
10 | witko | 11 | 11 | 11 |
11 | erickvirus | 11 | 16 | 9 |
12 | Instructor | 11 | 17 | 8 |
13 | Rawa | 10 | 10 | 10 |
14 | poutsi | 9 | 14 | 7 |
15 | SalvatoreDF47 | 9 | 16 | 8 |
16 | Vivaldi0022 | 9 | 19 | 4 |
17 | marko65 | 8 | 8 | 8 |
18 | PITOUN2017CHESS | 8 | 12 | 8 |
19 | mimicricri9467 | 8 | 13 | 5 |
20 | EchecsAV | 7 | 7 | 7 |
21 | bavay | 7 | 10 | 8 |
22 | kif | 7 | 19 | 5 |
23 | hotravez | 7 | 20 | 4 |
24 | Carlos37 | 6 | 10 | 8 |
25 | BEREN | 6 | 16 | 7 |
26 | echecsamat | 5 | 11 | 4 |
27 | YOYOVIRUS | 5 | 12 | 5 |
28 | insoolito | 5 | 17 | 3 |
29 | egres68 | 5 | 19 | 6 |
30 | Seg0 | 3 | 13 | 3 |
31 | Lucas1600 | 3 | 17 | 4 |
32 | agintari21 | 0 | 1 | 0 |
33 | guixol | 0 | 14 | 3 |
Rank | Username | Score | Nb puzzles | Max. solved consecutively |
---|---|---|---|---|
No results found |
Eligibility for the top 100
The best score achieved by each player in each level is taken into account during the period.
The tiebreaker of identical scores is done by several successive criteria: the least number of puzzles completed within the allotted time, the maximum number of consecutive solutions, the training date (the earliest in the period).
The top is updated every hour.
The tiebreaker of identical scores is done by several successive criteria: the least number of puzzles completed within the allotted time, the maximum number of consecutive solutions, the training date (the earliest in the period).
The top is updated every hour.